Bagramme Aluminium OXA KTM 450 EXC-F 2022
Åbent køb
Hurtig levering
Prisgaranti
Aluminium Subframe
- Optimeret design for vægtreduktion uden at gå på kompromis med stivheden
- Letvægts, forstærket aluminiumslegeringskonstruktion
- Kompatibel med motocross- og enduro-modeller
- Præcis boring for direkte montering
- Antikorrosionsbehandling for større holdbarhed
- OEM-udskiftningsstil
Denne tekst er automatisk oversat fra Engelsk.
|
Specifikation
|
Værdi
|
|---|---|
| Materiale | 6061 Billet Aluminium |
| Produktnavn | Ramme |
| Type | Bagramme |
| Enheder | Stykvis |
| Leverandørens varenummer | 1040502 |
| Producentens varenummer | 05010128 |
|
|
|
|
|
|
|---|---|---|---|---|
| GASGAS | MX / Motocross | MC 450 F Troy Lee | 2022 |
|
| GASGAS | MX / Motocross | EC 300 Six Days Chile | 2019 |
|
| GASGAS | MX / Motocross | MC 350 F | 2022 |
|
| GASGAS | MX / Motocross | MC 350 F | 2023 |
|
| GASGAS | MX / Motocross | EC 350 F | 2023 |
|
| GASGAS | MX / Motocross | EC 350 F | 2021 |
|
| GASGAS | MX / Motocross | EC 250 Six Days Chile | 2019 |
|
| GASGAS | MX / Motocross | EC 350 F | 2022 |
|
| GASGAS | MX / Motocross | EC 300 RANGER | 2019 |
|
| GASGAS | MX / Motocross | EC 300 RANGER E4 | 2019 |
|
Vælg dit køretøj for at se tilgængelige dele og kompatibilitet
Når du vælger en model, gemmes køretøjet automatisk
Begynd at skrive for at søge
Søg på producent, model eller årsmodel